<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Do the Royalties of Traditional Publishing Make Cents?	</title>
	<atom:link href="https://alanjacobson.com/writers-toolkit/do-the-royalties-of-traditional-publishing-make-cents/feed/" rel="self" type="application/rss+xml" />
	<link>https://alanjacobson.com/writers-toolkit/do-the-royalties-of-traditional-publishing-make-cents/</link>
	<description>Official website of USA Today bestselling author Alan Jacobson</description>
	<lastBuildDate>Fri, 13 Apr 2018 20:21:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Cheetah on the Net: the rise of Amazon &#38; Online Retail - The Monitors		</title>
		<link>https://alanjacobson.com/writers-toolkit/do-the-royalties-of-traditional-publishing-make-cents/#comment-49</link>

		<dc:creator><![CDATA[Cheetah on the Net: the rise of Amazon &#38; Online Retail - The Monitors]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 17:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://s417512529.onlinehome.us/?page_id=586#comment-49</guid>

					<description><![CDATA[[&#8230;] For self-publishers, if the price is between $2.99 and $9.99 (£1.98 and £6.60) for a book, Amazon’s Kindle pays the publisher back 70% of royalties. If the book is over $9.99 the publisher will only receive 35% royalties (Amazon receives the other 65%). As the piece states, “This is a very clear incentive for authors to keep the price of e-books low&#8230; As an author, I feel a little at the mercy of Amazon”. If you&#8217;re a traditional paper publisher, selling through Amazon, you can expect them to take a 55% royalty cut. Once all is said and done, a $15 book sale in the US can leave an author with $1.63 (before tax), whereas selling through an actual book shop could leave an author with up to $3.48. And if that all seems a little confusing, with a little bit of digging you find that digital only publishers are having to come up with some pretty creative number games to make the e-books market at all profitable. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For self-publishers, if the price is between $2.99 and $9.99 (£1.98 and £6.60) for a book, Amazon’s Kindle pays the publisher back 70% of royalties. If the book is over $9.99 the publisher will only receive 35% royalties (Amazon receives the other 65%). As the piece states, “This is a very clear incentive for authors to keep the price of e-books low&#8230; As an author, I feel a little at the mercy of Amazon”. If you&#8217;re a traditional paper publisher, selling through Amazon, you can expect them to take a 55% royalty cut. Once all is said and done, a $15 book sale in the US can leave an author with $1.63 (before tax), whereas selling through an actual book shop could leave an author with up to $3.48. And if that all seems a little confusing, with a little bit of digging you find that digital only publishers are having to come up with some pretty creative number games to make the e-books market at all profitable. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
